Daniel Lacroix
Daniel Lacroix
Born: March 11, 1969
Montreal, QC Canada
Position: LW
Height: 6'2"
Weight: 205
Shoot/Catch: Left
Career: 1993-1999
Minor league statistics
Daniel Lacroix scored 11 goals and recorded 7 assists in his 188-game career with the New York Rangers, Boston Bruins, Philadelphia Flyers, Edmonton Oilers and New York Islanders. He began playing during the 1993 season and last took the ice during the 1999 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | New York Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | Boston Bruins | 23 | 1 | 0 | 1 | 38 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
1994-95 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | New York Rangers | 25 | 2 | 2 | 4 | 30 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
1996-97 | NHL | Philadelphia Flyers | 74 | 7 | 1 | 8 | 163 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 13.0 |
1997-98 | NHL | Philadelphia Flyers | 56 | 1 | 4 | 5 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |
1998-99 | NHL | Edmonton Oilers | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1999-00 | NHL | New York Islanders | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 188 | 11 | 7 | 18 | 379 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 115 | 9.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Philadelphia Flyers | 12 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1997-98 | NHL | Philadelphia Flyers | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |